KR-350
![KR-350(Thyristor) KR-350(Thyristor)]()
Technical specifications
KR-350 |
|
Connection voltage: | 3Ph-50/60Hz 380V +/- 10% |
Input current: | 48.8A |
Duty cycle : | 60% @ 350A |
Rated output voltage: | 31.5V |
Open circuit voltage: | 58V |
Efficiency: | 0.7 |
Power factor: | 0.5 |
Rated input power capacity: | 31.5KW |
Weight of wire pad: | 1/2/5/15KG |
Diameter of welding wire : | 1.0/1.2MM |
Welding range: | 60-350A |
Operating temperature range: | -20-40 ℃ |
External dimensions L x W x H: | 72*38*75CM |
Packing dimensions L x W x H : | 92*58*95CM |
Welder weight (no accessories) : | 140KB |
Packing weight(with accessories) : | 170KG |
Degree of protection: | IP23 |
Features:
1. Optional for various welding wire diameter, flux/solid core change and arc end option function;
2. With various safety protect function such as secondary circuit short protection, overheat protection and etc.;
3. Tight construction, strong waterproof capability, higher safety function;
4. Various functions is extendable, longer cables is optional;
5. Widely used in various fields such as auto, shipping, auto construction, bridge, gas, building and etc.